Finance Committee
The Committee reviews all requests for Assembly funding as well as the policies and guidelines regarding the Student Activity Fee and those organizations which receive funding from it. The Committee shall consist of the chair, 8 voting members of the Assembly, 7 undergraduates at-large , 1 freshman undergraduate, and 1 freshman or transfer voting member of the Assembly. The Chairs of the Sub-Committees, if not already members, shall hold non-voting seats. The Director of the Office of the Assemblies or their designee shall serve as an ex-officio non-voting member. No SAFC Commissioners shall serve as voting members of the Committee. The Vice President for Finance shall be Chair.
- Assembly:
-
Type:
Operational
-
Contact Email:
sa-finance@cornell.edu
- Eligible Constituencies: Student, Undergraduate Student
-
Accepting Applications?
Yes
Members
Displaying 11 - 20 of 24
| Name Sort descending | NetID | Role | Membership Type | Term | Status |
|---|---|---|---|---|---|
| Kozel, Ryan | rak329 | Voting Member | Voting Member | 2025-2026 | Active |
| Krishtopa, Katherine | kvk24 | Student Assembly Member | Voting Member | 2025-2026 | Active |
| Lin, Raymond | rl953 | Voting Member | Voting Member | 2025-2026 | Active |
| Lin, Raymond | rl953 | Voting Member | Voting Member | 2025-2026 | Active |
| Patel, Zain | zpp2 | Voting Member | Voting Member | 2025-2026 | Active |
| Sim, Sophia Riley | sas723 | Voting Member | Voting Member | 2025-2026 | Active |
| Tarala, Christian | ct665 | Vice Chair, Student Assembly Member | Voting Member | 2025-2026 | Active |
| Tarala, Christian | ct665 | Deputy to the Committee Chair | Voting Member | 2025-2026 | Active |
| Tilahun, Ruth | rat76 | Voting Member | Voting Member | 2025-2026 | Active |
| Watkins, Hayden | hrw58 | Chair, Deputy Vice President for Finance | Voting Member | 2025-2026 | Active |
Meetings
No meetings for the selected term.