Finance Committee
The Committee reviews all requests for Assembly funding as well as the policies and guidelines regarding the Student Activity Fee and those organizations which receive funding from it. The Committee shall consist of the chair, 8 voting members of the Assembly, 7 undergraduates at-large , 1 freshman undergraduate, and 1 freshman or transfer voting member of the Assembly. The Chairs of the Sub-Committees, if not already members, shall hold non-voting seats. The Director of the Office of the Assemblies or their designee shall serve as an ex-officio non-voting member. No SAFC Commissioners shall serve as voting members of the Committee. The Vice President for Finance shall be Chair.
- Assembly:
-
Type:
Operational
-
Contact Email:
sa-finance@cornell.edu
- Eligible Constituencies: Student, Undergraduate Student
-
Accepting Applications?
Yes
Members
Displaying 11 - 19 of 19
| Name Sort descending | NetID | Role | Membership Type | Term | Status |
|---|---|---|---|---|---|
| McDonough, Cameron | cm2255 | Undergraduate Student Representative | Voting Member | 2024-2025 | Active |
| Pan, Darian | bbd9 | Voting Member | Voting Member | 2024-2025 | Active |
| Razzak, Saad | sar334 | Student Assembly Representative | Voting Member | 2024-2025 | Active |
| Suarez, David | dts99 | Vice President for Internal Operations, Student Assembly | Ex Officio Member | 2024-2025 | Active |
| Tarala, Christian | ct665 | Student Assembly Representative | Voting Member | 2024-2025 | Active |
| Vinson, Adam | asv33 | Executive Vice President, Student Assembly | Ex Officio Member | 2024-2025 | Active |
| Wagatsuma, Kainoa | kw692 | Voting Member | Voting Member | 2024-2025 | Active |
| Withers, Jessica | jeh268 | Director, Office of the Assemblies | Ex Officio Member | 2024-2025 | Active |
| Yao, Eric | egy4 | Student Assembly Representative | Voting Member | 2024-2025 | Active |
Meetings
No meetings for the selected term.