Previous Funding Cycles
Previous Funding Cycles Historical Information
| Recipient | 2010 - 2012 Allocation | 2012 - 2014 Allocation | 2014 - 2016 Allocation | 2016 - 2018 Allocation | 2018-2020 Allocation |
|---|---|---|---|---|---|
| ALANA | $7.25 | $8.75 | $8.05 | $8.05 | $8.10 |
| Alternative Breaks | $1.00 | $1.35 | $1.50 | $1.50 | $2.00 |
| Athletics and Physical Education | $10.00 | $10.00 | $10.00 | $10.30 | $9.08 |
| Big Red Bikes | $1.00 | $2.00 | $1.00 | Did not submit application. | - |
| Class Councils | $2.50 | $2.50 | $2.70 | $2.20 | $2.35 |
| Club Insurance | $4.70 | $5.10 | $5.10 | $5.10 | $5.10 |
| Collegiate Readership Program | $6.00 | $6.00 | $6.00 | $5.00 | $1.00 |
| Community Centers Councils (also known as the North Campus Programming Board) | $3.00 | $2.00 | $1.50 | Did not submit application. | Did not submit application. |
| Community Partnership Funding Board | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 |
| Convocation | $8.50 | $10.50 | $12.50 | $14.50 | $16.50 |
| Cornell Cinema | $10.00 | $10.00 | $10.60 | $10.90 | - |
| Cornell Concert Commission | $12.00 | $12.00 | $12.00 | $12.00 | $13.00 |
| Cornell University Program Board | $7.50 | $7.50 | $7.50 | $7.50 | $8.55 |
| CU Tonight | $10.00 | $9.50 | $9.50 | $8.55 | $7.82 |
| EARS | $1.25 | $1.25 | $1.50 | $1.50 | $1.50 |
| ECO | - | - | - | $0.76 | $0.76 |
| EMS | $3.84 | $3.90 | $3.90 | $3.24 | $3.60 |
| Haven | $2.20 | $3.00 | $3.22 | $3.50 | $3.80 |
| International Students Union (formerly known as the International Students Board) | $2.04 | $2.34 | $2.34 | $3.10 | $3.90 |
| Minds Matter | $1.00 | $1.50 | $2.00 | $2.00 | $2.00 |
| Multicultural Greek Letter Council | $0.50 | $0.50 | Did not submit application. | $0.50 | $0.67 |
| Orientation Steering Committee | $6.60 | $7.60 | $8.72 | $9.98 | $10.40 |
| Outdoor Odyssey | $1.50 | $1.25 | $1.24 | $1.25 | $1.75 |
| Senior Days (formerly known as Senior Week) | $5.00 | $5.00 | $4.85 | $4.85 | $4.85 |
| Slope Day Programming Board | $18.00 | $18.00 | $18.00 | $18.00 | $19.00 |
| Slope Media Group | - | $1.25 | $1.25 | $0.85 | $0.50 |
| Student Activities Funding Commission (formerly known as the Student Assembly Finance Commission) | $80.17 | $84.16 | $89.12 | $93.41 | $98.00 |
| Student Assembly | $2.45 | $2.20 | $1.90 | $2.00 | $0.87 |
| Students Helping Students Endowment | - | - | - | - | - |
| Welcome Weekend | $2.75 | $2.55 | $2.55 | $2.32 | $2.40 |
| Women’s Resource Center | $2.00 | $3.50 | $3.46 | $4.00 | $4.00 |
| WSH Student Union Board | $1.25 | $1.80 | $2.00 | $2.14 | $0.50 |
| Total | $216.00 | $229.00 | $236.00 | $241.00 | $234.00 |
Download the Undergraduate Student Activity Fee Overview, 2010-2018 as a PDF.